| Download MDG Country Report 2005 |
| • | Introduction | 1401 KB | |
| • | Section I : Achieving Millennium Development Goals in Sri Lanka | 135 KB | |
| • | Section I I : Sri Lanka Development Context | 190 KB | |
| • | Goal 1: Eradicate Extreme Poverty and Hunger | 740 KB | |
| • | Goal 2 : Achieve Universal Primary Education | 484 KB | |
| • | Goal 3 : Promote Gender Equality and Empower Women | 521 KB | |
| • | Goal 4 : Reduce Child Mortality | 641 KB | |
| • | Goal 5 : Improve Maternal Health | 562 KB | |
| • | Goal 6 : Combat HIV/Aids, Malaria and Other Diseases | 847 KB | |
| • | Goal 7 : Ensure Environmental Sustainability | 588 KB | |
| • | Goal 8 : Develop a Global Partnership for Development | 560 KB | |
| • | Section III : Impact of Tsunami on Achieving the MDGs | 515 KB | |
| • | Annex I | 78 KB | |
| • | Annex II | 65 KB | |
|
|||
| Close Window |